Uganda School of Internet Governance 2021
Programme outline
Time | Content | Facilitator |
8:00 – 8:30 | Registration | ISOCUg rep |
8:30 – 9:00 | Welcome remarks and introductions | Joan Katambi |
Overview of the curriculum and climate setting | ||
9:00 – 9:30 | Introduction to Internet Governance, overview of Concepts, Institutions and Historical Perspectives |
Lillian Nalwoga |
10:15 – 10:45 | Mapping Internet Governance Issues, Stakeholders and Decision-making Points | |
10:45 – 11:00 | Break | |
11:00 – 1:00 | Infrastructure aspects of Internet Governance: – Introduction to Internet Infrastructure, Architecture, Standards, and Protocols. |
Sarah Kiden |
1:00 – 2:00 | Lunch | |
2:00 – 33:00 | Economic aspects of Internet Governance | Gloria Katuuku |
3:00 – 4:00 | Group exercise |
Day 2
9:00 – 9:30 | Recap of day 1 and report from groups | Participants |
9:30 – 10:45 |
Cybersecurity and Critical Information Infrastructure Protection | Chagara A. Emmanuel, |
10:45 – 11:00 | Tea Break | |
11:00 – 12:00 | Group Exercise | |
12:00 – 1:00 | Legal issues of Internet Governance | Kenneth Muhangi, KTA Advocates |
1:00 – 2:00 | Lunch break | |
2:00 – 3:00 | Legal issues of Internet Governance, cont’d | Judith Babirye Kagere, KTA Advocates |
3:00 – 4:00 | Group exercise | |
4:00 | End of day 2 |
Day 3
9:00 – 9:30 | Recap of day 1 and report from groups | |
9:30 – 11:00 | Rights Aspects to Internet Governance | Lillian Nalwoga |
10:45 – 11:00 | Break | |
11:00 am – 12:450pm | Network Disruptions and impact on Internet governance and use in Uganda | Juliet Nanfuka, CIPESA |
12:45 – 2:00 | Lunch Break | |
2:00 – 3:00pm | Socio – Cultural issues in Internet Governance | Lillian Nalwoga |
3:00 pm | Closing remarks |
Want more information about Uganda School on Internet Governance 2021?
Kindly reach to us via: +256-312 202 393 or info@isoc.ug